Provine Rams Roster

Published 12:00 am Friday, November 14, 2008

2008 Provine Rams Roster


NAME    Gr    Ht    Wt    #    Pos
Whitley Nickoe    12    6’1”    190    1     QB/DB
Johnson Kenyata    12    6’2”    195    2    R/DB
Graham,Maxie    12    6’0”    185    3    DB/K/RB
Cooper,Dondrego    12    5’7”    170    4    R
Jackson,Darius    11    5’8”    155    5    DB
Martin,Jonathan    11    5’10”    170    6    R/DB
Ishman Derrick    12    5’11”    175    7    QB/DB
McClinton,Aaron    10    5’7”    165    8    RB/DB
Wilson,Jeremy    12    5’7”    150    9    RB/DB
Bonds,Ruben    11    6’1”    180    10    DB/R
Smith George    11    5’8”    155    12    DB/R
Moore,Christopher    11    5’9”    170    13    R
Manuel,Devonte    10    6’0”    165    14    QB
Hicks Jadarius    10    5’10”    205    15    LB/QB
Butler Jarod    11    6’0”    170    17    DB/R
Bolton Michael    11    5’10”    165    18    R/DB
Sheriff,Lamarquis    12    5’8”    160    19    R
Watson,Jonathan    10    6’0”    165    20    DB
Sheriff,Lavell    11    6’0”    160    21    DB
Johnson,Aarin    10    5’9”    165    24    DB
Dixon,Desmond    11    6’0”    175    25    DB
Hudson Deonbry’e    10    5’10”    175    27    DB/RB
Pate,Tommy    10    5’9”    140    29    DB
Wright,James    10    5’10”    200    30    LB
Billups,Terry    10    5’8”    145    31    RB
Hinton Toriante    9    5’9”    150    32    DB
Wilson,Antonio    10    5’9”    175    34    LB
Ellis,Darius    9    5’8”    150     35    DB/RB
Woods,Christopher    11    5’7”    155    36    RB
Moore Michael    12    5’9”    240    38    DL
Clark, Joseph    11    5’10”    175    39    LB
Caldwell,Marquavis    10    5’11”    170    40    DB
Starks Justin    10    5’11”    170    41    RB/DB
Sutton,Jarrod    10    5’11”    245    44    DL
NAME    Gr    Ht    Wt    No.    Pos
Drake, Corey    11    6’1”    240    45    TE/DL
Nichols,Deshun    10    5’9”    205    46    DL
Flowers,Brandon    12    6’2”    225    47    DL/TE
Brunson,Joshua    10    6’0”    205    50    LB
Scott.Malcolm    12    5’11”    255    52    LB/OL
Brown Ruben    10    5’10”    185    53    LB
Carter,Demonte    9    5’11”    235    54    DL
Turner,Keith    10    511”    205    55    DL/LB
Nelson,Donte    9    6’4”    250    58    DL
Blackmon,Jai    9    6’2”    230    59    DL
Pounder Arkeem    12    5’11”    245    61    DL/OL
Fields,Titus    12    5’11”    275    62    OL/DL
Harrington,Jerry    12    6’4”    305     63    OL
McNeil,Jahrrid    11    5’10”    270    64    OL
Dominque,Tyree    10    5’9”    245     65    OL
McNeil,Anthony    10    6’2”    245    68    OL/DL
Gaines,Cordell    9    6’6”    270    70    OL/DL
Williams,Lavon    12    6’4”    300    71    OL/DL
Hunter,Kendrick    10    5’11”    245    72    OL
Gladney,Everett    11    6’2”    255    74    DL
Lindsey,Jerry    12    6’1”    270    75    OL
Jones,Derek    12    6’0”    255    76    OL
Quinn,Jason    10    5’9”    210    77    DL/OL
Arnold,Perry    9    5’10”    240    78    OL/DL
Hulitt,Benjamin    11    6’1”    160    81    R
Taylor,Lawrence    11    5’8”    150    83    R/DB
Bracey Damion    12    5’11”    165    84    R
Hubbard,Devonte    10    5’8”    150    85    R
Key,Larry    10    5’9”    150    87    R
Wright,Tray    11    6’2”    270    95    DL
Coaches: Head- Willie Collins ; Assts.-Leon Sherrod ; Nate Young ; Marek Walker ;Eric Burr; Ira Johnson; Chris Randle ;Oscar Hunt , Dexter Robinson, Kenny Bryant

Sign up for our daily email newsletter

Get the latest news sent to your inbox