Apopka Roster
Published 12:00 am Tuesday, September 16, 2008

No. Name Pos Gr Ht Wt
1 Bradley Gallon LB 11 5’9” 180
2 Pooh Bear Mars LB 12 5’11” 195
3 Donte Williams DE 11 5’10’ 195
4 Tommy Leslie RB 11 5’4” 160
5 Jeremy Gallon QB/WR/S 12 5’9” 165
6 Joe Dennis LB 11 5’7” 160
7 Tom Smith RB 10 5’11” 185
8 Jon Beary DE 11 5’10” 175
9 Keyon Brooks QB/WR 10 6’1” 170
10 Caleb Nelson QT/WR/S 12 6’0” 175
12 Keenan Williams QB/DB 10 5’8” 150
14 Steve Gross WR 12 6’0” 170
17 Donald Scott
18 Henley Griffon TE 11 6’5” 210
19 Jacquail Ashley S 10 5’10” 175
20 Marcus West RB/CB 12 5’7” 160
21 Keith Polson CB 12 5’9” 165
22 Travelle Davis RB/S 12 5’10” 180
23 Lo Wood CB/WR 11 5’10” 175
24 Rusty Ketcham DT 11 5’5” 160
31 Alex Catron K 10 5’7” 140
32 Trevon Davis RB/LB 11 5’10” 185
35 Jon Printers
37 Tanner Hullinger TE 12 6’0” 180
43 Justin Felder LB 10 5’11 190
44 Andre Montgomery DE 12 5’10” 175
51 David Barnard OT 11 6’2” 240
52 Doninique Montilus OT 12 5’’9” 210
56 Juan Pimienta OT 11 6’0” 230
57 Ryan Tuttle OG 11 6’0” 230
60 Ryan Moran OG 11 6’0” 245
61 D.J. Walker OG 11 5’10” 245
77 Hanak Nasset
79 Ty Darlington OL 9 6’3” 230
88 Ian Spek
94 Dominique Morris DT 11 6’4” 220
95 Marquise Tarver DE 11 6’0” 180
Coaches: Rick Darlington, head; assistants: Matt Anderson, Tom Paolucci, Todd Hauser, Dave Newell, Brandon Siefker, David Mangrum, Dave Catron, Rodney Hodges, Jim Marino-director, FB operations; Sammy Ruth-videographer; Gjerome Mogul and Ken Kiester, trainers.