Tennessee Titans vs. Miami Dolphins Week 4 Tickets Available – Monday, September 30 at Hard Rock Stadium
Published 4:19 pm Thursday, July 25, 2024
Hard Rock Stadium is where the Tennessee Titans (0-0) will square off against the Miami Dolphins (0-0) on Monday, September 30, 2024.
Hoping to catch this game live at Hard Rock Stadium? Tickets can be found at StubHub or Ticketmaster.
Titans vs. Dolphins Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Monday, September 30, 2024
- Time: 7:30 PM ET
- Channel: ESPN
- City: Miami Gardens, Florida
- Venue: Hard Rock Stadium
Titans Offensive Rankings
- The Titans averaged 59 plays per game on offense last year, third-worst in the league.
- Looking at pass attempts, Tennessee threw the ball 29.1 times per game, the third-lowest total in the league.
- The Titans’ offense ran the ball 26.1 times per game — that ranked them 20th in the league.
- Percentage-wise, Tennessee ran the ball 44.3% of the time (ninth-highest rate in league).
Titans Key Players
- Tony Pollard scored 167.6 fantasy points (9.9 per game) in 2023 and finished 53rd overall among all players and 19th among all RBs.
- Calvin Ridley finished 17th among WRs and 67th league-wide in fantasy standings after totaling 153.9 fantasy points (9.1 per game) last season.
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 20 WR and the No. 72 fantasy player overall after he averaged 8.7 fantasy points per game.
- Will Levis put together the 125th-ranked fantasy season (34th among QBs) last season. He scored 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Jets | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | Packers | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | September 30 at 7:30 PM ET | Away | StubHub, Ticketmaster |
6 | Colts | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Bills | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | @ Lions | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Patriots | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | November 10 at 4:05 PM ET | Away | StubHub, Ticketmaster |
11 | Vikings | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Texans | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
14 | Jaguars | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Bengals | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Colts | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Texans | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Dolphins Offensive Rankings
- The Dolphins’ offense averaged 62 plays per game last season — that ranked them 19th in the NFL.
- Looking at the passing game, Miami was 20th in the league in attempts (33.3 per game).
- The Dolphins’ offense ran the ball 26.8 times per game — that ranked them 15th in the NFL.
Dolphins Key Players
- Tua Tagovailoa recorded 270.4 fantasy points (15.9 per game) in 2023 and finished 12th overall among all players and 11th among all QBs.
- Tyreek Hill placed 15th overall and second among WRs in league-wide fantasy standings last season after finishing with 257.4 fantasy points (16.1 per game).
- Last year, Raheem Mostert’s 242.7 total fantasy points made him the No. 19 fantasy player and No. 2 RB. He averaged 16.2 fantasy points per game.
- Devon Achane put together the 57th-ranked fantasy season (22nd among RBs) last season. He totaled 163.7 fantasy points (14.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Dolphins’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Jaguars | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | Bills | September 12 at 8:15 PM ET | Home | StubHub, Ticketmaster |
3 | @ Seahawks | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Titans | September 30 at 7:30 PM ET | Home | StubHub, Ticketmaster |
5 | @ Patriots | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | @ Colts | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Cardinals | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Bills | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | @ Rams | November 11 at 8:15 PM ET | Away | StubHub, Ticketmaster |
11 | Raiders | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | Patriots | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Packers | November 28 at 8:20 PM ET | Away | StubHub, Ticketmaster |
14 | Jets | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Texans | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | 49ers | December 22 at 4:25 PM ET | Home | StubHub, Ticketmaster |
17 | @ Browns | December 29 at 8:20 PM ET | Away | StubHub, Ticketmaster |
18 | @ Jets | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.