Tennessee Titans vs. Jacksonville Jaguars Week 14 Tickets Available – Sunday, Dec. 8 at Nissan Stadium
Published 4:20 pm Thursday, July 25, 2024
An AFC South showdown between the Tennessee Titans (0-0) and Jacksonville Jaguars (0-0) is on the calendar for Sunday, December 8, 2024 at Nissan Stadium.
Looking to go to this game live at Nissan Stadium? Get tickets at StubHub or Ticketmaster.
Titans vs. Jaguars Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 8, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Nashville, Tennessee
- Venue: Nissan Stadium
Titans Offensive Rankings
- The Titans were third-worst in the NFL in offensive plays per game last year, at 59.
- Looking at the passing game, Tennessee threw it 29.1 times per game, the third-lowest number of attempts in the NFL.
- The Titans ranked 20th in the league in carries per game, at 26.1.
- In terms of run vs. pass, Tennessee rushed on 44.3% of its offensive snaps, the ninth-highest percentage in the league.
Titans Key Players
- Tony Pollard had a stellar 2023 fantasy campaign that saw him collect 167.6 fantasy points (9.9 per game) and finish 52nd overall among all players and 18th among all RBs.
- Calvin Ridley ranked 65th overall and 17th among WRs in league-wide fantasy standings last season after finishing with 153.9 fantasy points (9.1 per game).
- Last year, DeAndre Hopkins’ 148.6 total fantasy points to finish as the No. 20 WR and the No. 74 fantasy player overall. He averaged 8.7 fantasy points per game.
- Will Levis put together the 147th-ranked fantasy season (32nd among QBs) last season. He scored 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Jets | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Packers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | Sept. 30 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
6 | Colts | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Bills | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Lions | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Patriots | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | Nov. 10 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
11 | Vikings | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Texans | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jaguars | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bengals | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Colts | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Texans | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Jaguars Offensive Rankings
- The Jaguars averaged 66 plays per game on offense last season, the third-highest number in the league.
- In terms of the passing game, Jacksonville threw it 36.5 times per game, the sixth-highest number of attempts in the NFL.
- The Jaguars ran the ball 26.6 times per game, 17th in the league.
- Percentage-wise, Jacksonville was eighth-highest in the league in terms of leaning on the passing game, throwing the ball 55.7% of the time.
Jaguars Key Players
- Trevor Lawrence had a stellar 2023 fantasy campaign that saw him rack up 262.6 fantasy points (16.4 per game) and finish 14th overall among all players and 12th among all QBs.
- Travis Etienne ranked third among RBs and 24th overall in league-wide fantasy standings last season after finishing with 224.4 fantasy points (13.2 per game).
- Last year, Gabriel Davis’ 116.4 total fantasy points made him the No. 38 WR and the No. 129 fantasy player overall after he averaged 7.3 fantasy points per game.
- Evan Engram finished sixth among TEs and 130th overall last season in fantasy rankings. He totaled 116.3 fantasy points (6.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Jaguars’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Dolphins | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Browns | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Bills | Sept. 23 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Texans | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Colts | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Bears | Oct. 13 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
7 | Patriots | Oct. 20 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
8 | Packers | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Eagles | Nov. 3 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
10 | Vikings | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Lions | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Texans | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Titans | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Jets | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Raiders | Dec. 22 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
17 | Titans | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Colts | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.