Tennessee Titans vs. Chicago Bears Week 1 Tickets Available – Sunday, September 8 at Soldier Field
Published 4:20 pm Thursday, July 25, 2024
Sunday, September 8, 2024 will see the Chicago Bears (0-0) trade blows with the Tennessee Titans (0-0) at Soldier Field.
Looking to go to this game live at Soldier Field? Tickets are available at StubHub or Ticketmaster.
Titans vs. Bears Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 8, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Chicago, Illinois
- Venue: Soldier Field
Titans Offensive Rankings
- The Titans averaged 59 plays per game on offense last year, third-worst in the NFL.
- Looking at the passing game, Tennessee threw the ball 29.1 times per game, the third-lowest number of attempts in the NFL.
- The Titans were 20th in the NFL in rushing attempts per game, at 26.1.
- Percentage-wise, Tennessee ran the ball 44.3% of the time (ninth-highest rate in NFL).
Titans Key Players
- Tony Pollard totaled 167.6 fantasy points (9.9 per game) in 2023 and finished 53rd overall among all players and 19th among all RBs.
- Calvin Ridley ranked 17th among WRs and 67th overall in league-wide fantasy standings last season after finishing with 153.9 fantasy points (9.1 per game).
- Last year, DeAndre Hopkins 148.6 total fantasy points to finish as the No. 20 WR and the No. 72 fantasy player overall. He averaged 8.7 fantasy points per game.
- Will Levis was 34th among QBs and 125th overall last season in the fantasy standings. He scored 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Jets | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | Packers | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | September 30 at 7:30 PM ET | Away | StubHub, Ticketmaster |
6 | Colts | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Bills | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | @ Lions | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Patriots | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | November 10 at 4:05 PM ET | Away | StubHub, Ticketmaster |
11 | Vikings | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Texans | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
14 | Jaguars | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Bengals | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Colts | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Texans | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Bears Offensive Rankings
- The Bears ranked seventh-best in the NFL in offensive plays per game last season, at 65.
- In terms of pass attempts, Chicago was sixth from bottom in the NFL, at 30.2 per game.
- The Bears rank second-highest in the league in carries per game, at 31.4.
- Percentage-wise, Chicago ran the ball 48.7% of the time (second-highest rate in league).
Bears Key Players
- D.J. Moore had a stellar 2023 fantasy campaign that saw him collect 190.5 fantasy points (11.2 per game) and finish 38th overall among all players and sixth among all WRs.
- Keenan Allen ranked 50th overall and 11th among WRs in league-wide fantasy standings last season after finishing with 170.9 fantasy points (13.1 per game).
- Last year, D’Andre Swift’s 160.3 total fantasy points to finish as the No. 24 RB and the No. 61 fantasy player overall. He averaged 10 fantasy points per game.
- Swift was 24th among RBs and 61st overall last season in the fantasy standings. He scored 160.3 fantasy points (10 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Bears’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Titans | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Texans | September 15 at 8:20 PM ET | Away | StubHub, Ticketmaster |
3 | @ Colts | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Rams | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Panthers | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | Jaguars | October 13 at 9:30 AM ET | Home | StubHub, Ticketmaster |
8 | @ Commanders | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | @ Cardinals | November 3 at 4:05 PM ET | Away | StubHub, Ticketmaster |
10 | Patriots | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | Packers | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | Vikings | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Lions | November 28 at 12:30 PM ET | Away | StubHub, Ticketmaster |
14 | @ 49ers | December 8 at 4:25 PM ET | Away | StubHub, Ticketmaster |
15 | @ Vikings | December 16 at 8:00 PM ET | Away | StubHub, Ticketmaster |
16 | Lions | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | Seahawks | December 26 at 8:15 PM ET | Home | StubHub, Ticketmaster |
18 | @ Packers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.