Tennessee Titans vs. Buffalo Bills Week 7 Tickets Available – Sunday, October 20 at Highmark Stadium
Published 4:20 pm Thursday, July 25, 2024
Sunday, October 20, 2024 will see the Buffalo Bills (0-0) go on the road to challenge the Tennessee Titans (0-0) at Highmark Stadium.
Hoping to go to this game live at Highmark Stadium? Get tickets at StubHub or Ticketmaster.
Titans vs. Bills Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 20, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Orchard Park, New York
- Venue: Highmark Stadium
Titans Offensive Rankings
- The Titans averaged 59 plays per game offensively last year, third-worst in the NFL.
- Looking at the passing game, Tennessee threw the ball 29.1 times per game, the third-lowest number of attempts in the league.
- The Titans were 20th in the league in carries per game, at 26.1.
- Percentage-wise, Tennessee was ninth-highest in the NFL in terms of leaning on the running game, rushing 44.3% of the time.
Titans Key Players
- Tony Pollard totaled 167.6 fantasy points (9.9 per game) in 2023 and finished 53rd overall among all players and 19th among all RBs.
- Calvin Ridley placed 17th among WRs and 67th overall in league-wide fantasy standings last season after finishing with 153.9 fantasy points (9.1 per game).
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 72 fantasy player and No. 20 WR. He averaged 8.7 fantasy points per game.
- Will Levis put together the 125th-ranked fantasy season (34th among QBs) last season. He totaled 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Jets | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | Packers | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | September 30 at 7:30 PM ET | Away | StubHub, Ticketmaster |
6 | Colts | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Bills | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | @ Lions | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Patriots | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | November 10 at 4:05 PM ET | Away | StubHub, Ticketmaster |
11 | Vikings | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Texans | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
14 | Jaguars | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Bengals | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Colts | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Texans | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Bills Offensive Rankings
- The Bills ran 66 plays per game on offense last season, the third-highest amount in the NFL.
- Looking at the passing game, Buffalo threw the ball 34.1 times per game, which ranked 16th in the NFL.
- The Bills rushed 30.1 times per game, the fifth-highest total in the league.
- Percentage-wise, Buffalo ran the ball 45.9% of the time (sixth-highest rate in NFL).
Bills Key Players
- Josh Allen’s outstanding 2023 fantasy campaign saw him collect 392.9 fantasy points (23.1 per game) and finish as the top fantasy player overall.
- James Cook placed 12th among RBs and 40th overall in league-wide fantasy standings last season after finishing with 188.7 fantasy points (11.1 per game).
- Last year, Curtis Samuel’s 95.2 total fantasy points to finish as the No. 46 WR and the No. 133 fantasy player overall. He averaged 6 fantasy points per game.
- Dalton Kincaid put together the 157th-ranked fantasy season (14th among TEs) last season. He scored 77.3 fantasy points (4.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Bills’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cardinals | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Dolphins | September 12 at 8:15 PM ET | Away | StubHub, Ticketmaster |
3 | Jaguars | September 23 at 7:30 PM ET | Home | StubHub, Ticketmaster |
4 | @ Ravens | September 29 at 8:20 PM ET | Away | StubHub, Ticketmaster |
5 | @ Texans | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | @ Jets | October 14 at 8:15 PM ET | Away | StubHub, Ticketmaster |
7 | Titans | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Seahawks | October 27 at 4:05 PM ET | Away | StubHub, Ticketmaster |
9 | Dolphins | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Colts | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | Chiefs | November 17 at 4:25 PM ET | Home | StubHub, Ticketmaster |
13 | 49ers | December 1 at 8:20 PM ET | Home | StubHub, Ticketmaster |
14 | @ Rams | December 8 at 4:25 PM ET | Away | StubHub, Ticketmaster |
15 | @ Lions | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | Patriots | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | Jets | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Patriots | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.